So far in cross country training we have run 2 different courses and recorded our times each day. Today we walked the full cross country course it took us 29 minutes and 7 seconds. So far my times have gone down and up in level one and going down for level two. Here are my times for each stage!
| DATE | Level 1 | Level 2 | Level 3 | Level 4 |
| 3 Field Laps | Guthrie / Brookvale / Woodlands | Guthrie / Brookvale / Russell Robertson / Croft | Full Cross Country Course | |
| 23/06/14 | 11:18 | |||
| 26/06/14 | 10:16 | |||
| 27/06/14 | 10:29 1 lap | |||
| 30/06/14 | 9:50 | |||
| 01/ 07/ 14 | 24:51 2 laps | |||
| 02/ 07/ 14 | 12:51 | |||
| 21/07/14 | 10:43 | |||
| 28/07/14 | 2 laps 25:28 | |||
| 29/07/14 | 2 laps 23:55 | |||
| 30/07/14 | 29:07 Walking |
